The Commonwealth Games are back in Glasgow, bringing athletes from across the Commonwealth together for 11 days of competition.
Approximately 3,000 athletes representing 74 nations and territories are expected to compete across 10 sports. The program also includes six integrated Para sports, with medals available in everything from athletics and swimming to netball, boxing, track cycling and 3x3 basketball.
This page will be updated throughout the Commonwealth Games with the latest gold, silver, bronze and total medal counts. Fans can also find the complete day-by-day sports schedule below.
When do the 2026 Commonwealth Games start and end?
- Start: Thursday, July 23
- End: Saturday, Aug 2
The 2026 Commonwealth Games begin Thursday, July 23, and conclude Sunday, Aug. 2. The Opening Ceremony will be held July 23 at The Hydro, with the Closing Ceremony scheduled for Aug. 2.
Glasgow is hosting the Commonwealth Games for the second time, having previously staged the event in 2014. Competition will be spread across four primary venue areas in the city, including Scotstoun Stadium, the Scottish Event Campus, Tollcross International Swimming Centre and the Sir Chris Hoy Velodrome and Arena.
Here is the day-by-day sports schedule for the 2026 Commonwealth Games. The official competition schedule remains subject to change.
| Thursday, July 23 | Bowls and Para Bowls; Opening Ceremony |
| Friday, July 24 | 3x3 Basketball and 3x3 Wheelchair Basketball; Artistic Gymnastics; Bowls and Para Bowls; Boxing; Para Powerlifting; Swimming and Para Swimming |
| Saturday, July 25 | 3x3 Basketball and 3x3 Wheelchair Basketball; Artistic Gymnastics; Bowls and Para Bowls; Boxing; Netball; Swimming and Para Swimming |
| Sunday, July 26 | 3x3 Basketball and 3x3 Wheelchair Basketball; Artistic Gymnastics; Bowls and Para Bowls; Boxing; Netball; Swimming and Para Swimming; Weightlifting |
| Monday, July 27 | 3x3 Basketball and 3x3 Wheelchair Basketball; Artistic Gymnastics; Athletics and Para Athletics; Bowls and Para Bowls; Boxing; Netball; Swimming and Para Swimming; Weightlifting |
| Tuesday, July 28 | 3x3 Basketball and 3x3 Wheelchair Basketball; Artistic Gymnastics; Athletics and Para Athletics; Bowls and Para Bowls; Boxing; Netball; Swimming and Para Swimming; Weightlifting |
| Wednesday, July 29 | 3x3 Basketball and 3x3 Wheelchair Basketball; Athletics and Para Athletics; Bowls and Para Bowls; Boxing; Netball; Swimming and Para Swimming; Weightlifting |
| Thursday, July 30 | Athletics and Para Athletics; Bowls and Para Bowls; Netball; Track Cycling and Para Track Cycling; Weightlifting |
| Friday, July 31 | Athletics and Para Athletics; Bowls and Para Bowls; Boxing; Judo; Netball; Track Cycling and Para Track Cycling |
| Saturday, Aug. 1 | Athletics and Para Athletics; Bowls and Para Bowls; Boxing; Judo; Netball; Track Cycling and Para Track Cycling |
| Sunday, Aug. 2 | Bowls and Para Bowls; Judo; Netball; Track Cycling and Para Track Cycling; Closing Ceremony |
Commonwealth Games medal tracker 2026
The medal race will be one of the biggest storylines to follow throughout the Games. Australia topped the standings at Birmingham 2022 with 67 gold medals and 179 overall, narrowly finishing ahead of England, which collected 58 golds and 176 total medals. Canada placed third with 26 golds and 92 medals overall.
Commonwealth Games standings are determined by gold medals first, followed by silver and bronze, so the nation with the most total medals does not always finish highest. The table below will be updated as medals are awarded, with all participating nations and territories included in the tracker.
| — | Anguilla | 0 | 0 | 0 | 0 |
| — | Antigua and Barbuda | 0 | 0 | 0 | 0 |
| — | Australia | 0 | 0 | 0 | 0 |
| — | Bahamas | 0 | 0 | 0 | 0 |
| — | Bangladesh | 0 | 0 | 0 | 0 |
| — | Barbados | 0 | 0 | 0 | 0 |
| — | Belize | 0 | 0 | 0 | 0 |
| — | Bermuda | 0 | 0 | 0 | 0 |
| — | Botswana | 0 | 0 | 0 | 0 |
| — | British Virgin Islands | 0 | 0 | 0 | 0 |
| — | Brunei Darussalam | 0 | 0 | 0 | 0 |
| — | Cameroon | 0 | 0 | 0 | 0 |
| — | Canada | 0 | 0 | 0 | 0 |
| — | Cayman Islands | 0 | 0 | 0 | 0 |
| — | Cook Islands | 0 | 0 | 0 | 0 |
| — | Cyprus | 0 | 0 | 0 | 0 |
| — | Dominica | 0 | 0 | 0 | 0 |
| — | England | 0 | 0 | 0 | 0 |
| — | Eswatini | 0 | 0 | 0 | 0 |
| — | Falkland Islands | 0 | 0 | 0 | 0 |
| — | Fiji | 0 | 0 | 0 | 0 |
| — | Gabon | 0 | 0 | 0 | 0 |
| — | Ghana | 0 | 0 | 0 | 0 |
| — | Gibraltar | 0 | 0 | 0 | 0 |
| — | Grenada | 0 | 0 | 0 | 0 |
| — | Guernsey | 0 | 0 | 0 | 0 |
| — | Guyana | 0 | 0 | 0 | 0 |
| — | India | 0 | 0 | 0 | 0 |
| — | Isle of Man | 0 | 0 | 0 | 0 |
| — | Jamaica | 0 | 0 | 0 | 0 |
| — | Jersey | 0 | 0 | 0 | 0 |
| — | Kenya | 0 | 0 | 0 | 0 |
| — | Kiribati | 0 | 0 | 0 | 0 |
| — | Lesotho | 0 | 0 | 0 | 0 |
| — | Malawi | 0 | 0 | 0 | 0 |
| — | Malaysia | 0 | 0 | 0 | 0 |
| — | Maldives | 0 | 0 | 0 | 0 |
| — | Malta | 0 | 0 | 0 | 0 |
| — | Mauritius | 0 | 0 | 0 | 0 |
| — | Montserrat | 0 | 0 | 0 | 0 |
| — | Mozambique | 0 | 0 | 0 | 0 |
| — | Namibia | 0 | 0 | 0 | 0 |
| — | Nauru | 0 | 0 | 0 | 0 |
| — | New Zealand | 0 | 0 | 0 | 0 |
| — | Nigeria | 0 | 0 | 0 | 0 |
| — | Niue | 0 | 0 | 0 | 0 |
| — | Norfolk Island | 0 | 0 | 0 | 0 |
| — | Northern Ireland | 0 | 0 | 0 | 0 |
| — | Pakistan | 0 | 0 | 0 | 0 |
| — | Papua New Guinea | 0 | 0 | 0 | 0 |
| — | Rwanda | 0 | 0 | 0 | 0 |
| — | Samoa | 0 | 0 | 0 | 0 |
| — | Scotland | 0 | 0 | 0 | 0 |
| — | Seychelles | 0 | 0 | 0 | 0 |
| — | Sierra Leone | 0 | 0 | 0 | 0 |
| — | Singapore | 0 | 0 | 0 | 0 |
| — | Solomon Islands | 0 | 0 | 0 | 0 |
| — | South Africa | 0 | 0 | 0 | 0 |
| — | Sri Lanka | 0 | 0 | 0 | 0 |
| — | St Helena | 0 | 0 | 0 | 0 |
| — | Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
| — | Saint Lucia | 0 | 0 | 0 | 0 |
| — | Saint Vincent and the Grenadines | 0 | 0 | 0 | 0 |
| — | Tanzania | 0 | 0 | 0 | 0 |
| — | The Gambia | 0 | 0 | 0 | 0 |
| — | Togo | 0 | 0 | 0 | 0 |
| — | Tonga | 0 | 0 | 0 | 0 |
| — | Trinidad and Tobago | 0 | 0 | 0 | 0 |
| — | Turks and Caicos Islands | 0 | 0 | 0 | 0 |
| — | Tuvalu | 0 | 0 | 0 | 0 |
| — | Uganda | 0 | 0 | 0 | 0 |
| — | Vanuatu | 0 | 0 | 0 | 0 |
| — | Wales | 0 | 0 | 0 | 0 |
| — | Zambia | 0 | 0 | 0 | 0 |

2 hours ago
4












English (US)