If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
Argentina has the chance to become back-to-back World Cup champions. It's one step closer.
The 2022 victors are headed to the knockouts after handling their group stage opponents. First things first, they're headed to Miami for the Round of 32. A place Lionel Messi knows all too well, the only thing standing between Argentina and a win is itself.
BUY NOW: Get tickets to Argentina matches on StubHub
This squad has few weaknesses, but anything can happen at the World Cup. It's win or go home, and this team only knows how to win.
Here's how to see Argentina take on the World Cup Round of 32 with tickets to its next match.
Argentina World Cup knockout tickets
- Tickets: StubHub
Tickets to the 2026 World Cup are officially sold through FIFA. However, passes are not guaranteed. You can find out more ticketing news and information here.
Tickets to see Argentina in the World Cup Round of 32 are also available on StubHub!
Click the link below to view the latest prices and availability.
BUY NOW: Latest prices, seats to see Argentina Round of 32 match at the World Cup
Argentina World Cup Round of 32 date, time
- Match: vs. Second Place Group H
- Date: Friday, July 3
- Time: 6 p.m. ET
- Site: Hard Rock Stadium / Miami, FL
Miami will await its Round of 32 opponent, facing the Second Place finisher from Group H.
The match will be played Friday, July 3 at 6 p.m. ET from Hard Rock Stadium in Miami, FL.
FIFA World Cup knockout schedule
For the latest look at group standings ahead of the knockout round, click here.
Round of 32
| Date | Match | Time (ET) | Site |
| Sun., June 28 | Canada vs. South Africa | 3 p.m. | Los Angeles, CA |
| Mon., June 29 | Brazil vs. Group F Second Place | 1 p.m. | Houston, TX |
| Germany vs. Group A/B/C/D/F Third Place | 4:30 p.m. | Boston, MA | |
| Group F Winner vs. Morocco | 9 p.m. | Monterrey | |
| Tues., June 30 | Group E Second Place vs. Group I Second Place | 1 p.m. | Dallas, TX |
| Group I Winner vs. Group C/D/F/G/H Third Place | 5 p.m. | New York, NY | |
| Mexico vs. Group C/E/F/H/I | 9 p.m. | Mexico City | |
| Wed., July 1 | Group L Winner vs. Group E/H/I/J/K Third Place | Noon | Atlanta, GA |
| Group G winner vs. Group A/E/H/I/J Third Place | 4 p.m. | Seattle, WA | |
| USA vs. Group B/E/F/I/J Third Place | 8 p.m. | San Francisco, CA | |
| Thurs., July 2 | Group H Winner vs. Group K Second Place | 3 p.m. | Los Angeles, CA |
| Group K Second Place vs. Group L Second Place | 7 p.m. | Toronto, ON | |
| Switzerland vs. Group E/F/G/I/J Third Place | 11 p.m. | Vancouver, BC | |
| Fri., July 3 | Group D Second Place vs. Group G Second Place | 2 p.m. | Dallas, TX |
| Argentina vs. Group H Second Place | 6 p.m. | Miami, FL | |
| Group K Winner vs. Group D/E/I.J/L Third Place | 9:30 p.m. | Kansas City, MO |
Round of 16
| Date | Match | Time (ET) | Site |
| Sat., July 4 | TBD | 1 p.m. | Houston, TX |
| TBD | 5 p.m. | Philadelphia, PA | |
| Sun., July 5 | TBD | 4 p.m. | New York, NY |
| TBD | 8 p.m. | Mexico City | |
| Mon., July 6 | TBD | 3 p.m. | Dallas, TX |
| TBD | 8 p.m. | Seattle, WA | |
| Tues., July 7 | TBD | Noon | Atlanta, GA |
| TBD | 4 p.m. | Vancouver, BC |
Quarterfinals
| Date | Match | Time (ET) | Site |
| Thurs., July 9 | TBD | 4 p.m. | Boston, MA |
| Fri., July 10 | TND | 3 p.m. | Los Angeles, CA |
| Sat., July 11 | TBD | 5 p.m. | Miami, FL |
| TBD | 9 p.m. | Kansas City, MO |
Semifinals
| Date | Match | Time (ET) | Site |
| Tues., July 14 | TBD | 3 p.m. | Dallas, TX |
| Wed., July 15 | TBD | 3 p.m. | Atlanta, GA |
Third-Place
| Date | Match | Time (ET) | Site |
| Sat., July 18 | TBD | 5 p.m. | Miami, FL |
Finals
| Date | Match | Time (ET) | Site |
| Sun., July 19 | TBD | 3 p.m. | New York, NY |

2 hours ago
1













English (US)