If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
The USA is one step closer to history. The co-hosts are headed to the World Cup knockouts after winning (and dominating) Group D.
Now, the team is headed to San Francisco for the Round of 32. They're hoping to repeat last World Cup's success of finishing in the Round of 16, but this year's squad just may be capable of more.
BUY NOW: Get tickets to USMNT games on StubHub
It's win or go home, and the USMNT is already home. All that's left to do is win.
Here's how to watch Team USA take on the World Cup knockouts with tickets to the Round of 32 match.
USA World Cup knockout tickets
- Tickets: StubHub
Tickets to the 2026 World Cup are officially sold through FIFA. However, passes are not guaranteed. You can find out more ticketing news and information here.
Tickets to see the USA in the World Cup Round of 32 are also available on StubHub!
Click the link below to view the latest prices and availability.
BUY NOW: Latest prices, seats for USA knockout matches at the FIFA World Cup
USA World Cup Round of 32 date, time
- Match: vs. Third Place Group B/E/F/I/J
- Date: Wednesday, July 1
- Time: 8 p.m. ET
- Site: Levi's Stadium / San Francisco, CA
The USA will await its opponent in the Round of 32, facing the Third Place finisher from either Group B. E. F, I or J.
The matchup will be played Wednesday, July 1 at 8 p.m. ET (5 p.m. local) from Levi's Stadium in San Francisco, CA.
FIFA World Cup knockout schedule
For the latest look at group standings ahead of the knockout round, click here.
Round of 32
| Date | Match | Time (ET) | Site |
| Sun., June 28 | Group A Second Place vs. Group B Second Place | 3 p.m. | Los Angeles, CA |
| Mon., June 29 | Group C Winner vs. Group F Second Place | 1 p.m. | Houston, TX |
| Germany vs. Group A/B/C/D/F Third Place | 4:30 p.m. | Boston, MA | |
| Group F Winner vs. Group C Second-Place | 9 p.m. | Monterrey | |
| Tues., June 30 | Group E Second Place vs. Group I Second Place | 1 p.m. | Dallas, TX |
| Group I Winner vs. Group C/D/F/G/H Third Place | 5 p.m. | New York, NY | |
| Mexico vs. Group C/E/F/H/I | 9 p.m. | Mexico City | |
| Wed., July 1 | Group L Winner vs. Group E/H/I/J/K Third Place | Noon | Atlanta, GA |
| Group G winner vs. Group A/E/H/I/J Third Place | 4 p.m. | Seattle, WA | |
| USA vs. Group B/E/F/I/J Third Place | 8 p.m. | San Francisco, CA | |
| Thurs., July 2 | Group H Winner vs. Group K Second Place | 3 p.m. | Los Angeles, CA |
| Group K Second Place vs. Group L Second Place | 7 p.m. | Toronto, ON | |
| Group B Winner vs. Group E/F/G/I/J Third Place | 11 p.m. | Vancouver, BC | |
| Fri., July 3 | Group D Second Place vs. Group G Second Place | 2 p.m. | Dallas, TX |
| Group J Winner vs. Group H Second Place | 6 p.m. | Miami, FL | |
| Group K Winner vs. Group D/E/I.J/L Third Place | 9:30 p.m. | Kansas City, MO |
Round of 16
| Date | Match | Time (ET) | Site |
| Sat., July 4 | TBD | 1 p.m. | Houston, TX |
| TBD | 5 p.m. | Philadelphia, PA | |
| Sun., July 5 | TBD | 4 p.m. | New York, NY |
| TBD | 8 p.m. | Mexico City | |
| Mon., July 6 | TBD | 3 p.m. | Dallas, TX |
| TBD | 8 p.m. | Seattle, WA | |
| Tues., July 7 | TBD | Noon | Atlanta, GA |
| TBD | 4 p.m. | Vancouver, BC |
Quarterfinals
| Date | Match | Time (ET) | Site |
| Thurs., July 9 | TBD | 4 p.m. | Boston, MA |
| Fri., July 10 | TND | 3 p.m. | Los Angeles, CA |
| Sat., July 11 | TBD | 5 p.m. | Miami, FL |
| TBD | 9 p.m. | Kansas City, MO |
Semifinals
| Date | Match | Time (ET) | Site |
| Tues., July 14 | TBD | 3 p.m. | Dallas, TX |
| Wed., July 15 | TBD | 3 p.m. | Atlanta, GA |
Third-Place
| Date | Match | Time (ET) | Site |
| Sat., July 18 | TBD | 5 p.m. | Miami, FL |
Finals
| Date | Match | Time (ET) | Site |
| Sun., July 19 | TBD | 3 p.m. | New York, NY |

1 hour ago
2













English (US)