The 2026 NBA Finals have left it all out on the floor. All four games thus far have been decided in the closing minutes with the New York Knicks currently holding on to a 3-1 lead in the best-of-seven series. However, don't count out the young, resilient San Antonio Spurs squad led by Victor Wembanyama.
New York has a chance to close it out on the road in Game 5 at Frost Bank Center. If they do so, capturing their first title since 1973 will send the city that never sleeps into an absolute ruckus. The historic comeback in Game 4 saw the Knicks erase a 27-point halftime deficit to thrill the crowd at Madison Square Garden.
The Spurs are desperate to get this series forced into a Game 7 situation, while the Knicks will be looking to shut it down for the Summer. Tip-off in San Antonio will be at 8:30 p.m. ET on ABC.
NBA PLAYOFFS HQ: Live NBA scores | NBA playoff schedule | NBA playoff bracket
Knicks vs. Spurs: NBA Finals Game 5 Box Score
Knicks Leading Stat Line: Jalen Brunson (16/2/1/2/1/-2)
Spurs Leading Stat Line: Victor Wembanyama (9/9/2/0/5/+4)
Game Win Probability: Spurs - 69.5%
New York Knicks
M. BridgesSF | 17:33 | 8 | 3-7 | 2-5 | 0-0 | 0 | 2 | 0 | 0 | +3 |
J. BrunsonPG | 20:35 | 16 | 6-12 | 3-4 | 1-2 | 2 | 1 | 1 | 0 | -2 |
O. AnunobyPF | 15:56 | 5 | 1-5 | 1-2 | 2-2 | 4 | 0 | 2 | 1 | -7 |
J. HartSG | 17:28 | 6 | 2-7 | 1-3 | 1-1 | 3 | 0 | 0 | 0 | +3 |
K. TownsC | 14:36 | 2 | 1-5 | 0-1 | 0-0 | 8 | 1 | 2 | 1 | -8 |
M. RobinsonC | 9:24 | 0 | 0-1 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | +3 |
M. McBridePG | 8:45 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | +1 |
J. AlvaradoPG | 8:16 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | -8 |
L. ShametSG | 7:27 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | -10 |
J. ClarksonSG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
J. SochanPF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
P. DadietSG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
T. KolekPG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. HukportiC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. DiawaraSF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 37 | 13-44 | 7-19 | 4-7 | 23 | 6 | 5 | 2 |
San Antonio Spurs
D. FoxPG | 17:24 | 5 | 2-8 | 1-5 | 0-0 | 0 | 1 | 2 | 0 | +4 |
S. CastlePG | 15:42 | 2 | 0-7 | 0-3 | 2-2 | 1 | 1 | 1 | 0 | +3 |
D. VassellSG | 17:41 | 4 | 2-4 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | -2 |
J. ChampagnieSF | 15:25 | 8 | 3-5 | 2-4 | 0-0 | 5 | 0 | 1 | 0 | +6 |
V. WembanyamaC | 17:16 | 9 | 3-10 | 1-3 | 2-2 | 9 | 2 | 0 | 5 | +4 |
D. HarperSG | 14:54 | 11 | 4-6 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | +3 |
K. JohnsonSF | 8:58 | 3 | 1-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | +4 |
L. KornetC | 6:44 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | +1 |
C. BryantPF | 5:56 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | +2 |
B. BiyomboC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
H. BarnesPF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. OlynykC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. PlumleeC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
J. McLaughlinPG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Waters IIISG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 42 | 15-44 | 6-21 | 6-6 | 26 | 5 | 5 | 5 |
1st Half Team Stats
| FG | 13-44 | 15-44 |
| Field Goal % | 30 | 34 |
| 3PT | 7-19 | 6-21 |
| Three Point % | 37 | 29 |
| FT | 4-7 | 6-6 |
| Free Throw % | 57 | 100 |
| Rebounds | 23 | 26 |
| Offensive Rebounds | 6 | 8 |
| Defensive Rebounds | 17 | 18 |
| Assists | 6 | 5 |
| Steals | 5 | 5 |
| Blocks | 2 | 5 |
| Total Turnovers | 9 | 8 |
| Points Conceded Off Turnovers | 10 | 11 |
| Fast Break Points | 5 | 8 |
| Points in Paint | 6 | 18 |
| Fouls | 8 | 6 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 1 |
| Largest Lead | 1 | 16 |
| Percent Led | 5 | 86 |

6 days ago
16













English (US)