If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
Lionel Messi finally scaled the mountain in Qatar as he claimed World Cup glory with Argentina at the fifth time of asking.
A final defeat to Germany in 2014 and a shambolic campaign from La Albiceleste at Russia 2018 made it feel like the international sport's biggest prize had passed by arguably its greatest-ever player.
But Messi scored seven goals and laid on three assists in 2022 to be named player of the tournament, including two goals in the final as Argentina prevailed on penalties after a remarkable 3-3 draw against France.
Messi will turn 39 during the 2026 tournament in North America, surely his final tilt at the big one, and Argentina boss Lionel Scaloni has selected several of the heroes of Qatar 2022 as they seek to go back-to-back.
Here is everything you need to know about Messi's record sixth appearance at the World Cup, including the latest results from the tournament.
When is Lionel Messi's next match at World Cup 2026?
Messi has five goals in two games so far to help Argentina reach the knockout stages.
They next face Jordan on Saturday, June 27 with kickoff at 10 p.m. ET from Arrowhead Stadium.
Argentina match schedule, results from World Cup 2026
| Date | Time (ET) | Match / Result | Location |
| Tue, Jun. 16 | 9 p.m. | Group stage: Argentina 3-0 Algeria | Arrowhead Stadium, Kansas City |
| Mon, Jun. 22 | 1 p.m. | Group stage: Argentina 2-0 Austria | AT&T Stadium, Arlington |
| Sat, Jun. 27 | 10 p.m. | Group stage: Jordan vs. Argentina | Arrowhead Stadium, Kansas City |
BUY NOW: Argentina tickets for FIFA World Cup
World Cup Group J table
| 1. Argentina | 6 | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
| 2. Austria | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
| 3. Algeria | 3 | 2 | 1 | 1 | 0 | 2 | 4 | -2 |
| 4. Jordan | 0 | 2 | 0 | 2 | 0 | 2 | 5 | -3 |
How to watch Lionel Messi's matches at World Cup 2026
TV channel: FOX, FS1
Live stream: fubo, FOX One, FOX Sports app/website
FOX is the main English-language FIFA broadcast partner in the United States, and will have the rights to the 2026 FIFA World Cup on home soil.
The broadcaster has announced that all 104 matches of the tournament will be televised throughout the competition. 69 matches from the competition will air on the main FOX network channel, while 35 others will be televised on FS1.
For Spanish-language coverage, all 104 matches will stream live on Peacock, with 92 matches airing on Telemundo and 12 on Universo.
All those channels, both English and Spanish, are available to stream in the United States on fubo, who are offering a FREE trial for new users.
Every match will also stream live on FOX One and the FOX Sports app.
Argentina World Cup 2026 draw bracket for Group J
The winner of Group J will enter the knockout stage bracket on the bottom half, scheduled to take on the runner-up of Group H.
The Group J runner-up enters the top half of the bracket and will meet the winner of Group H.
The third-place finisher in Group J has several potential landing spots in the bracket, but only eight groups will have a third-place qualifier for the knockout stage.
Until all third-place qualifiers are known, it is impossible to predict where or when they could potentially play because there are 495 mathematical combinations of third-place qualifiers.
Round of 32
| Date | Time (ET) | Match | Location |
| Sun, Jun. 28 | 3 p.m. | M1: 2nd, Group A vs. 2nd, Group B | SoFi Stadium (Inglewood, CA) |
| Mon, Jun. 29 | 4:30 p.m. | M2: 1st, Group E vs. 3rd place finisher | Gillette Stadium (Foxboro, MA) |
| Mon, Jun. 29 | 9 p.m. | M3: 1st, Group F vs. 2nd, Group C | Estadio BBVA (Guadalupe, MEX) |
| Mon, Jun. 29 | 1 p.m. | M4: 1st, Group C vs. 2nd, Group F | NRG Stadium (Houston, TX) |
| Tue, Jun. 30 | 5 p.m. | M5: 1st, Group I vs. 3rd place finisher | MetLife Stadium (East Rutherford, NJ) |
| Tue, Jun. 30 | 1 p.m. | M6: 2nd, Group E vs. 2nd, Group I | AT&T Stadium (Arlington, TX) |
| Tue, Jun. 30 | 9 p.m. | M7: 1st, Group A vs. 3rd place finisher | Estadio Azteca (Mexico City, MEX) |
| Wed, Jul. 1 | 12 p.m. | M8: 1st, Group L vs. 3rd place finisher | Mercedes-Benz Stadium (Atlanta, GA) |
| Wed, Jul. 1 | 8 p.m. | M9: 1st, Group D vs. 3rd place finisher | Levi's Stadium (Santa Clara, CA) |
| Wed, Jul. 1 | 4 p.m. | M10: 1st, Group G vs. 3rd place finisher | Lumen Field (Seattle, WA) |
| Thu, Jul. 2 | 7 p.m. | M11: 2nd, Group K vs. 2nd, Group L | BMO Field (Toronto, CAN) |
| Thu, Jul. 2 | 3 p.m. | M12: 1st, Group H vs. 2nd, Group J | SoFi Stadium (Inglewood, CA) |
| Thu, Jul. 2 | 11 p.m. | M13: 1st, Group B vs. 3rd place finisher | BC Place (Vancouver, CAN) |
| Fri, Jul. 3 | 6 p.m. | M14: 1st, Group J vs. 2nd, Group H | Hard Rock Stadium (Miami, FL) |
| Fri, Jul. 3 | 9:30 p.m. | M15: 1st, Group K vs. 3rd place finisher | Arrowhead Stadium (Kansas City, MO) |
| Fr, Jul. 3 | 2 p.m. | M16: 2nd, Group D vs. 2nd, Group G | AT&T Stadium (Arlington, TX) |
Round of 16
| Date | Time (ET) | Match | Location |
| Sat, Jul. 4 | 1 p.m. | M2: Winner, R32 M1 vs. Winner, R32 M3 | NRG Stadium (Houston, TX) |
| Sat, Jul. 4 | 5 p.m. | M1: Winner, R32 M2 vs. Winner, R32 M5 | Lincoln Financial Field (Philadelphia, PA) |
| Sun, Jul. 5 | 4 p.m. | M3: Winner, R32 M4 vs. Winner, R32 M6 | MetLife Stadium (East Rutherford, NJ) |
| Sun, Jul. 5 | 8 p.m. | M4: Winner, R32 M7 vs. Winner, R32 M8 | Estadio Azteca (Mexico City, MEX) |
| Mon, Jul. 6 | 3 p.m. | M5: Winner, R32 M11 vs. Winner, R32 M12 | AT&T Stadium (Arlington, TX) |
| Mon, Jul. 6 | 8 p.m. | M6: Winner, R32 M9 vs. Winner, R32 M10 | Lumen Field (Seattle, WA) |
| Tue, Jul. 7 | 12 p.m. | M7: Winner, R32 M14 vs. Winner, R32 M16 | Mercedes-Benz Stadium (Atlanta, GA) |
| Tue, Jul. 7 | 4 p.m. | M8: Winner, R32 M13 vs. Winner, R32 M15 | BC Place (Vancouver, CAN) |
Quarterfinals
| Date | Time (ET) | Match | Location |
| Thu, Jul. 9 | 4 p.m. | QF1: Winner, R16 M1 vs. Winner, R16 M2 | Gillette Stadium (Foxboro, MA) |
| Fri, Jul. 10 | 3 p.m. | QF2: Winner, R16 M5 vs. Winner, R16 M6 | SoFi Stadium (Inglewood, CA) |
| Sat, Jul. 11 | 5 p.m. | QF3: Winner, R16 M3 vs. Winner, R16 M4 | Hard Rock Stadium (Miami, FL) |
| Sat, Jul. 11 | 9 p.m. | QF4: Winner, R16 M7 vs. Winner, R16 M8 | Arrowhead Stadium (Kansas City, MO) |
Semifinals
| Date | Time (ET) | Match | Location |
| Tue, Jul. 14 | 3 p.m. | SF1: Winner, QF1 vs. Winner, QF2 | AT&T Stadium (Arlington, TX) |
| Wed, Jul. 15 | 3 p.m. | SF2: Winner, QF3 vs. Winner, QF4 | Mercedes-Benz Stadium (Atlanta, GA) |
Third-place match
| Date | Time (ET) | Match | Location |
| Sat, Jul. 18 | 5 p.m. | Loser, SF1 vs. Loser, SF2 | Hard Rock Stadium (Miami, FL) |
Final
| Date | Time (ET) | Match | Location |
| Sun, Jul. 19 | 3 p.m. | Winner, SF1 vs. Winner, SF2 | MetLife Stadium (East Rutherford, NJ) |

1 hour ago
5













English (US)