If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
Mexico and South Korea meet in Guadalajara, knowing that the winners can secure progress to the knockout rounds and all but seal top spot in Group A.
Co-hosts Mexico got off to a winning start at the Azteca in the tournament's opening match, beating an over-matched South Africa 2-0 in a game where three players were sent off.
South Korea came from a goal down to beat Czechia 2-1 in a vibrant display in their opening fixture.
If either of Mexico or South Korea's respective opponents from the first round of matches avoid defeat when Czechia meet South Africa in Atlanta earlier on Thursday, they will know a victory guarantees qualification as group winners.
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Buy World Cup tickets
Mexico projected starting 11
(4-3-3, right to left): 1. R. Rangel (GK) — 15. I. Reyes, 4. E. Alvarez, 5. J. Vasquez, 23. J. Gallardo — 8. A. Fidalgo, 6. E. Lira, 26. B. Gutierrez — 25. R. Alvarado, 9. R. Jimenez, 16. J. Quinones
- Injured: J. Quinones (knock, doubt)
- Suspended: C. Montes (red card)
Mexico had centre-back Cesar Montes sent off during the closing stages against South Africa. Former West Ham player Edson Alvarez is likely to start as Montes serves his suspension.
Julion Quinones enjoyed the distinction of scoring the first goal of the 2026 World Cup but asked to be substituted during the closing stages against Bafana Bafana after taking a knock. The left-winger will be assessed.
Alexis Vega could start if Quinones is not fit to take part from kickoff.
MORE: Mexico World Cup schedule 2026: Dates, times, more to know for El Tri
South Korea projected starting 11
(3-4-2-1, right to left): 1. S-G. Kim — 2. H-B. Lee, 4. M-J Kim, 3, G-H. Lee — 22. Y-W. Seol, 6. I-B. Hwang, 8. S-H. Paik, 13. T-S. Lee — 19. K-I. Lee, 10. J-S. Lee — 7. H-M. Son
S Kim; H Lee, M Kim, G Lee; Seol, Hwang, Paik, T Lee; K Lee, J Lee; Son
- Injured: Bae Jun-ho (ankle), Kim Tae-Hyeon (ankle)
- Suspended: None / I. Surname (length of ban)
Bae Jun-ho only recently returned to training following an ankle injury. The final group game against South Africa might be a more realistic target for the Stoke City man.
Defender Kim Tae-Hyeon has been struggling with a similar complaint and will probably only make the bench.
That means Lee Gi-hyuk will remain on the left of the back three.
MORE: How playing for South Korea removed Son Heung-min from mandatory military service
Mexico vs. South Korea World Cup rosters
Here are the names on Mexico and South Korea's World Cup rosters. All caps and stats are correct as of the date of their announcement in May 2026.
Mexico World Cup roster
Head coach: Javier Aguirre
| Pos | No. | Name | Club | Caps |
| GK | 12 | Carlos Acevedo | Santos Laguna (Liga MX, Mexico) | 6 |
| GK | 13 | Guillermo Ochoa | AEL Limassol (First League, Cyprus) | 151 |
| GK | 1 | Raul Rangel | Guadalajara (Liga MX, Mexico) | 11 |
| DEF | 20 | Mateo Chavez | AZ Alkmaar (Eredivisie, Netherlands) | 9 |
| DEF | 23 | Jesus Gallardo | Toluca (Liga MX, Mexico) | 151 |
| DEF | 3 | Cesar Montes | Lokomotiv Moscow (Premier League, Russia) | 65 |
| DEF | 15 | Israel Reyes | Club America (Liga MX, Mexico) | 31 |
| DEF | 2 | Jorge Sanchez | PAOK (Super League, Greece) | 56 |
| DEF | 5 | Johan Vasquez | Genoa (Serie A, Italy) | 44 |
| MID | 25 | Roberto Alvarado | Guadalajara (Liga MX, Mexico) | 65 |
| MID | 4 | Edson Alvarez | Fenerbahce (Super Lig, Turkey) | 95 |
| MID | 24 | Luis Chavez | Dynamo Moscow (Premier League, Russia) | 42 |
| MID | 8 | Alvaro Fidalgo | Real Betis (La Liga, Spain) | 3 |
| MID | 26 | Brian Gutierrez | Guadalajara (Liga MX, Mexico) | 5 |
| MID | 6 | Erik Lira | Cruz Azul (Liga MX, Mexico) | 22 |
| MID | 19 | Gilberto Mora | Tijuana (Liga MX, Mexico) | 7 |
| MID | 17 | Orbelin Pineda | AEK Athens (Super League, Greece) | 90 |
| MID | 7 | Luis Romo | Guadalajara (Liga MX, Mexico) | 62 |
| MID | 18 | Obed Vargas | Atletico Madrid (La Liga, Spain) | 6 |
| FWD | 11 | Santiago Gimenez | AC Milan (Serie A, Italy) | 46 |
| FWD | 14 | Armando Gonzalez | Guadalajara (Liga MX, Mexico) | 7 |
| FWD | 21 | Cesar Huerta | Anderlecht (Pro League, Belgium) | 25 |
| FWD | 9 | Raul Jimenez | Fulham (Premier League, England) | 123 |
| FWD | 22 | Guillermo Martinez | UNAM Pumas (Liga MX, Mexico) | 22 |
| FWD | 16 | Julian Quinones | Al Qadisah (Pro League, Saudi Arabia) | 20 |
| FWD | 10 | Alexis Vega | Toluca (Liga MX, Mexico) | 49 |
South Korea World Cup squad
Head coach: Hong Myung-bo
| GK | 21 | Jo Hyeon-woo | Ulsan HD (K League 1, South Korea) | 34 | 48 |
| GK | 1 | Kim Seung-gyu | FC Tokyo (J1 League, Japan) | 35 | 86 |
| GK | 12 | Song Bum-keun | Jeonbuk Hyundai Motors (K League 1, South Korea) | 28 | 2 |
| DF | 4 | Kim Min-jae | Bayern Munich (Bundesliga, Germany) | 29 | 78 |
| DF | 15 | Kim Moon-hwan | Daejeon Hana Citizen (K League 1, South Korea) | 30 | 35 |
| DF | 22 | Seol Young-woo | Red Star Belgrade (SuperLiga, Serbia) | 27 | 33 |
| DF | 13 | Lee Tae-seok | Austria Wien (Bundesliga, Austria) | 23 | 14 |
| DF | 5 | Kim Tae-hyeon | Kashima Antlers (J1 League, Japan) | 25 | 7 |
| DF | 2 | Lee Han-beom | Midtjylland (Superliga, Denmark) | 23 | 7 |
| DF | 23 | Jens Castrop | Borussia Monchengladbach (Bundesliga, Germany) | 22 | 6 |
| DF | 3 | Lee Ki-hyuk | Gangwon FC (K League 1, South Korea) | 25 | 2 |
| DF | 14 | Cho Wi-je | Jeonbuk Hyundai Motors (K League 1, South Korea) | 24 | 0 |
| DF | 16 | Park Jin-seob | Zhejiang FC (CSL, China) | 30 | 13 |
| MF | 26 | Lee Dong-gyeong | Ulsan HD (K League 1, South Korea) | 28 | 18 |
| MF | 11 | Hwang Hee-chan | Wolves (Premier League, England) | 30 | 79 |
| MF | 20 | Yang Hyun-jun | Celtic (Premiership, Scotland) | 24 | 9 |
| MF | 6 | Hwang In-beom | Feyenoord (Eredivisie, Netherlands) | 29 | 73 |
| MF | 10 | Lee Jae-sung | Mainz (Bundesliga, Germany) | 33 | 105 |
| MF | 24 | Kim Jin-gyu | Jeonbuk Hyundai Motors (K League 1, South Korea) | 29 | 22 |
| MF | 25 | Eom Ji-sung | Swansea City (Championship, England) | 24 | 9 |
| MF | 17 | Bae Jun-ho | Stoke City (Championship, England) | 22 | 13 |
| MF | 19 | Lee Kang-in | Paris Saint-Germain (Ligue 1, France) | 25 | 47 |
| MF | 8 | Paik Seung-ho | Birmingham City (Championship, England) | 29 | 27 |
| FWD | 9 | Cho Gue-sung | Midtjylland (Superliga, Denmark) | 28 | 44 |
| FWD | 7 | Son Heung-min | LAFC (MLS, USA) | 33 | 144 |
| FWD | 18 | Oh Hyeon-gyu | Besiktas (Super Lig, Turkey) | 25 | 27 |
Mexico vs. South Korea predictions, betting odds
Here are the odds across some notable sportsbooks for who will come out on top in the Group A game at the World Cup between Mexico and South Korea.
Mexico | Tie | South Korea | |
DraftKings | +105 | +230 | +300 |
FanDuel | n/a | +230 | +290 |
BetMGM | +100 | +220 | +290 |
Caesars | -106 | +225 | +295 |
bet365 | +100 | +230 | +300 |
Fanatics | +100 | +230 | +300 |
Where to watch Mexico vs. South Korea
- TV channel: Fox
- Live stream: fubo, Fox One, Fox Sports app/website
The Mexico vs. South Korea match will be broadcasted nationally on Fox in the United States along with streaming options available on Fox's platforms.
Additionally, another streaming service option is fubo, which offers a free trial for new users.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)

12 hours ago
3













English (US)