If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
After a week packed full of transactions, the NHL Draft has finally arrived.
The Toronto Maple Leafs missed the playoffs in a disappointing season, but they got lucky after the season ended by winning the lottery. Therefore, the Maple Leafs earned the right to select Gavin McKenna, the Penn State product many believe is the best player in the draft.
Besides Toronto, the San Jose Sharks are the other team that got lucky in the draft, moving up to once again select in the top two. San Jose is rapidly building a young and talented team, and they have two more picks in the top 10 this year after acquiring No. 9 from the Ottawa Senators.
WATCH: Stream the 2026 NHL Draft on ESPN with fubo
In the lead-up to the draft, many first-round picks were already on the move, including picks No. 4, No. 9 and No. 16. It's already been a chaotic start to the offseason, and neither the draft nor free agency has started yet.
The Sporting News is tracking the results from every pick in the 2026 NHL Draft from Buffalo, New York. Follow along for updates.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Live news updates
NHL Draft picks 2026: Full results from Rounds 1-7
Round 1
| Round | Pick | Overall | Team | Selection |
| 1 | 1 | 1 | Maple Leafs | |
| 1 | 2 | 2 | Sharks | |
| 1 | 3 | 3 | Canucks | |
| 1 | 4 | 4 | Sabres (from Blackhawks) | |
| 1 | 5 | 5 | Rangers | |
| 1 | 6 | 6 | Flames | |
| 1 | 7 | 7 | Kraken | |
| 1 | 8 | 8 | Jets | |
| 1 | 9 | 9 | Sharks (from Panthers via Senators) | |
| 1 | 10 | 10 | Predators | |
| 1 | 11 | 11 | Blues | |
| 1 | 12 | 12 | Devils | |
| 1 | 13 | 13 | Islanders | |
| 1 | 14 | 14 | Blue Jackets | |
| 1 | 15 | 15 | Blues (from Red Wings) | |
| 1 | 16 | 16 | Blues (from Capitals) | |
| 1 | 17 | 17 | Kings | |
| 1 | 18 | 18 | Capitals (from Ducks) | |
| 1 | 19 | 19 | Mammoth | |
| 1 | 20 | 20 | Sabres (from Oilers via Sharks) | |
| 1 | 21 | 21 | Flyers | |
| 1 | 22 | 22 | Penguins | |
| 1 | 23 | 23 | Bruins | |
| 1 | 24 | 24 | Canucks (from Wild) | |
| 1 | 25 | 25 | Senators (from Lightning via Kraken and Panthers) | |
| 1 | 26 | 26 | Rangers (from Stars via Hurricanes) | |
| 1 | 27 | 27 | Sharks (from Sabres) | |
| 1 | 28 | 28 | Canadiens | |
| 1 | 29 | 29 | Blues (from Avalanche via Islanders) | |
| 1 | 30 | 30 | Flames (from Golden Knights) | |
| 1 | 31 | 31 | Hurricanes | |
| 1 | 32 | 32 | Senators |
Round 2
| Round | Pick | Overall | Team | Selection |
| 2 | 1 | 33 | Canucks | |
| 2 | 2 | 34 | Blackhawks | |
| 2 | 3 | 35 | Devils (from Rangers via Mammoth and Flames) | |
| 2 | 4 | 36 | Flames | |
| 2 | 5 | 37 | Blackhawks (from Maple Leafs) | |
| 2 | 6 | 38 | Kraken | |
| 2 | 7 | 39 | Penguins (from Jets) | |
| 2 | 8 | 49 | Panthers | |
| 2 | 9 | 41 | Canucks (from Sharks) | |
| 2 | 10 | 42 | Predators | |
| 2 | 11 | 43 | Avalanche (from Blue Jackets via Blues and Penguins) | |
| 2 | 12 | 44 | Devils | |
| 2 | 13 | 45 | Sabres (from Islanders via Blackhawks) | |
| 2 | 14 | 46 | Kings (from Blue Jackets via Canadiens) | |
| 2 | 15 | 47 | Red Wings | |
| 2 | 16 | 48 | Panthers (from Capitals) | |
| 2 | 17 | 49 | Kings | |
| 2 | 18 | 50 | Ducks | |
| 2 | 19 | 51 | Flames (from Mammoth) | |
| 2 | 20 | 52 | Oilers | |
| 2 | 21 | 53 | Flyers | |
| 2 | 22 | 54 | Penguins | |
| 2 | 23 | 55 | Flames (from Senators via Mammoth) | |
| 2 | 24 | 56 | Bruins | |
| 2 | 25 | 57 | Predators (from Wild) | |
| 2 | 26 | 58 | Lightning | |
| 2 | 27 | 59 | Stars | |
| 2 | 28 | 60 | Maple Leafs (from Sabres via Senators and Kings) | |
| 2 | 29 | 61 | Canadiens | |
| 2 | 30 | 62 | Sharks (from Avalanche) | |
| 2 | 31 | 63 | Golden Knights | Forfeited pick |
| 2 | 32 | 64 | Rangers (from Hurricanes) |
Round 3
| Round | Pick | Overall | Team | Selection |
| 3 | 1 | 65 | Flames (from Canucks) | |
| 3 | 2 | 66 | Blackhawks | |
| 3 | 3 | 67 | Rangers | |
| 3 | 4 | 68 | Flames | |
| 3 | 5 | 69 | Maple Leafs | |
| 3 | 6 | 70 | Predators (from Kraken via Stars) | |
| 3 | 7 | 71 | Jets | |
| 3 | 8 | 72 | Senators (from Panthers) | |
| 3 | 9 | 73 | Blues (from Sharks via Penguins and Red Wings) | |
| 3 | 10 | 74 | Avalanche (from Predators) | |
| 3 | 11 | 75 | Blues | |
| 3 | 12 | 76 | Blues (from Devils via Islanders) | |
| 3 | 13 | 77 | Rangers (from Islanders) | |
| 3 | 14 | 78 | Canucks (from Blue Jackets) | |
| 3 | 15 | 79 | Red Wings | |
| 3 | 16 | 80 | Kings (from Capitals via Senators) | |
| 3 | 17 | 81 | Rangers (from Kings) | |
| 3 | 18 | 82 | Ducks | |
| 3 | 19 | 83 | Mammoth | |
| 3 | 20 | 84 | Oilers | |
| 3 | 21 | 85 | Maple Leafs (from Flyers) | |
| 3 | 22 | 86 | Penguins | |
| 3 | 23 | 87 | Senators | |
| 3 | 24 | 88 | Bruins | |
| 3 | 25 | 89 | Wild | |
| 3 | 26 | 90 | Lightning | |
| 3 | 27 | 91 | Senators (from Stars through Hurricanes and Kings) | |
| 3 | 28 | 92 | Rangers (from Sabres) | |
| 3 | 29 | 93 | Canadiens | |
| 3 | 30 | 94 | Blue Jackets (from Avalanche via Wild) | |
| 3 | 31 | 95 | Golden Knights | |
| 3 | 32 | 96 | Mammoth (from Hurricanes) |
Round 4
| Round | Pick | Overall | Team | Selection |
| 4 | 1 | 97 | Canucks | |
| 4 | 2 | 98 | Panthers (from Blackhawks) | |
| 4 | 3 | 99 | Kraken (from Rangers via Blue Jackets) | |
| 4 | 4 | 100 | Flames | |
| 4 | 5 | 101 | Blue Jackets (from Maple Leafs via Wild) | |
| 4 | 6 | 102 | Kraken | |
| 4 | 7 | 103 | Canadiens (from Jets via Devils) | |
| 4 | 8 | 104 | Bruins (from Panthers via Sharks) | |
| 4 | 9 | 105 | Hurricanes from Sharks) | |
| 4 | 10 | 106 | Predators | |
| 4 | 11 | 107 | Blues | |
| 4 | 12 | 108 | Devils | |
| 4 | 13 | 109 | Islanders | |
| 4 | 14 | 110 | Senators (from Blue Jackets via Red Wings) | |
| 4 | 15 | 111 | Bruins (from Red Wings via Ducks) | |
| 4 | 16 | 112 | Capitals | |
| 4 | 17 | 113 | Kings | |
| 4 | 18 | 114 | Maple Leafs (from Ducks via Kraken) | |
| 4 | 19 | 115 | Mammoth | |
| 4 | 20 | 116 | Jets (from Oilers via Bruins and Sabres) | |
| 4 | 21 | 117 | Ducks (from Flyers) | |
| 4 | 22 | 118 | Predators (from Penguins) | |
| 4 | 23 | 119 | Blackhawks (from Senators) | |
| 4 | 24 | 120 | Sharks (from Bruins) | |
| 4 | 25 | 121 | Wild | |
| 4 | 26 | 122 | Bruins (from Lightning) | |
| 4 | 27 | 123 | Blues (from Stars via Devils) | |
| 4 | 28 | 124 | Sabres | |
| 4 | 29 | 125 | Canadiens | |
| 4 | 30 | 126 | Avalanche | |
| 4 | 31 | 127 | Sharks (from Golden Knights via Capitals) | |
| 4 | 32 | 128 | Avalanche (from Hurricanes) |
Round 5
| Round | Pick | Overall | Team | Selection |
| 5 | 1 | 129 | Canucks | |
| 5 | 2 | 130 | Mammoth (from Blackhawks) | |
| 5 | 3 | 131 | Rangers | |
| 5 | 4 | 132 | Flames | |
| 5 | 5 | 133 | Lightning (from Maple Leafs) | |
| 5 | 6 | 134 | Lightning (from Kraken) | |
| 5 | 7 | 135 | Jets | |
| 5 | 8 | 136 | Flyers (from Panthers) | |
| 5 | 9 | 137 | Wild (from Sharks) | |
| 5 | 10 | 138 | Predators | |
| 5 | 11 | 139 | Blues | |
| 5 | 12 | 140 | Devils | |
| 5 | 13 | 141 | Islanders | |
| 5 | 14 | 142 | Blue Jackets | |
| 5 | 15 | 143 | Red Wings | |
| 5 | 16 | 144 | Capitals | |
| 5 | 17 | 145 | Kings | |
| 5 | 18 | 146 | Ducks | |
| 5 | 19 | 147 | Mammoth | |
| 5 | 20 | 148 | Predators (from Oilers) | |
| 5 | 21 | 149 | Avalanche (from Flyers) | |
| 5 | 22 | 150 | Blues (from Penguins) | |
| 5 | 23 | 151 | Senators | |
| 5 | 24 | 152 | Avalanche (from Bruins) | |
| 5 | 25 | 153 | Wild | |
| 5 | 26 | 154 | Lightning | |
| 5 | 27 | 155 | Stars | |
| 5 | 28 | 156 | Sabres | |
| 5 | 29 | 157 | Bruins (from Canadiens via Sharks) | |
| 5 | 30 | 158 | Maple Leafs (from Avalanche) | |
| 5 | 31 | 159 | Golden Knights | |
| 5 | 32 | 160 | Predators (from Hurricanes) |
Round 6
| Round | Pick | Overall | Team | Selection |
| 6 | 1 | 161 | Canucks | |
| 6 | 2 | 162 | Rangers (from Blackhawks via Sabres) | |
| 6 | 3 | 163 | Rangers | |
| 6 | 4 | 164 | Flames | |
| 6 | 5 | 165 | Hurricanes (from Maple Leafs) | |
| 6 | 6 | 166 | Kraken | |
| 6 | 7 | 167 | Jets | |
| 6 | 8 | 168 | Panthers | |
| 6 | 9 | 169 | Maple Leafs (from Sharks) | |
| 6 | 10 | 170 | Penguins (from Predators) | |
| 6 | 11 | 171 | Blues | |
| 6 | 12 | 172 | Devils | |
| 6 | 13 | 173 | Islanders | |
| 6 | 14 | 174 | Sharks (from Blue Jackets via Flyers) | |
| 6 | 15 | 175 | Red Wings | |
| 6 | 16 | 176 | Canucks (from Capitals) | |
| 6 | 17 | 177 | Kings | |
| 6 | 18 | 178 | Ducks | |
| 6 | 19 | 179 | Predators (from Mammoth) | |
| 6 | 20 | 180 | Oilers | |
| 6 | 21 | 181 | Panthers (from Flyers) | |
| 6 | 22 | 182 | Blue Jackets (from Penguins) | |
| 6 | 23 | 183 | Senators | |
| 6 | 24 | 184 | Canucks (from Bruins via Wild) | |
| 6 | 25 | 185 | Wild | |
| 6 | 26 | 186 | Lightning | |
| 6 | 27 | 187 | Stars | |
| 6 | 28 | 188 | Sabres | |
| 6 | 29 | 189 | Canadiens | |
| 6 | 30 | 190 | Kings (from Avalanche via Senators) | |
| 6 | 31 | 191 | Golden Knights | |
| 6 | 32 | 192 | Hurricanes |
Round 7
| Round | Pick | Overall | Team | Selection |
| 7 | 1 | 193 | Rangers (from Canucks) | |
| 7 | 2 | 194 | Blackhawks | |
| 7 | 3 | 195 | Avalanche (from Rangers via Predators) | |
| 7 | 4 | 196 | Red Wings (via Flames) | |
| 7 | 5 | 197 | Stars (from Maple Leafs) | |
| 7 | 6 | 198 | Kraken | |
| 7 | 7 | 199 | Jets | |
| 7 | 8 | 200 | Blackhawks (from Panthers) | |
| 7 | 9 | 201 | Sharks | |
| 7 | 10 | 202 | Predators | |
| 7 | 11 | 203 | Blues | |
| 7 | 12 | 204 | Kraken (from Devils) | |
| 7 | 13 | 205 | Islanders | |
| 7 | 14 | 206 | Blue Jackets | |
| 7 | 15 | 207 | Red Wings | |
| 7 | 16 | 208 | Capitals | |
| 7 | 17 | 209 | Kings | |
| 7 | 18 | 210 | Ducks | |
| 7 | 19 | 211 | Mammoth | |
| 7 | 20 | 212 | Oilers | |
| 7 | 21 | 213 | Flyers | |
| 7 | 22 | 214 | Avalanche (from Penguins) | |
| 7 | 23 | 215 | Avalanche (from Senators) | |
| 7 | 24 | 216 | Bruins | |
| 7 | 25 | 217 | Panthers (from Wild) | |
| 7 | 26 | 218 | Lightning | |
| 7 | 27 | 219 | Stars | |
| 7 | 28 | 220 | Jets (from Sabres) | |
| 7 | 29 | 221 | Canadiens | |
| 7 | 30 | 222 | Avalanche | |
| 7 | 31 | 223 | Golden Knights | |
| 7 | 32 | 224 | Canadiens (via Hurricanes) |
NHL Draft trade details
This section will be updated
MORE: Tracking the trades in the NHL offseason
How to watch 2026 NHL Draft
- Dates: Friday, June 26 and Saturday, June 27
- Time: 7 p.m. ET, 4 p.m. PT (Friday), 11 a.m. ET, 8 a.m. PT (Saturday)
- TV channel: ESPN, Sportsnet (Round 1), NHL Network, Sportsnet (Rounds 2-7)
- Live stream: ESPN+, Fubo
The first round of the 2026 NHL Draft will take place on Friday, June 26 live from Buffalo, NY, with ESPN and Sportsnet broadcasting the event. Then the rest of the draft will finish on Saturday, June 27, beginning at 11:00 a.m. ET.
Fans looking for an alternate streaming option can use Fubo, which offers a free trial for new users.

1 hour ago
2













English (US)