The North Carolina Tar Heels baseball team faces a critical game against the West Virginia Mountaineers on Wednesday afternoon.
For the first time in 20 years, UNC has started 2-0 in the College World Series. As for WVU, beating Troy puts them back to a second matchup against the Tar Heels in a four-day span. First pitch in Omaha will be at 2 p.m. ET.
| North Carolina (52-12-1) | 2 | 2 | 2 | 0 | ||||||||
| West Virginia (47-16) | 0 | 0 | 0 | 1 |
North Carolina vs. West Virginia baseball box score: Live stats from College World Series NCAA Championship
North Carolina Tar Heels
| 2 | Jake Schaffner | SS | 0 | 1 | 0 | 0 | 1 | 0 | .352 | .467 |
| 8 | Owen Hull | CF | 1 | 1 | 1 | 1 | 0 | 0 | .392 | .503 |
| 5 | Gavin Gallaher | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .374 |
| 44 | Erik Paulsen | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .294 | .420 |
| 1 | Cooper Nicholson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .433 |
| 12 | Tyler Howe | LF | 1 | 0 | 0 | 0 | 0 | 1 | .246 | .373 |
| 23 | Colin Hynek | C | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .358 |
| 6 | Macon Winslow | DH | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .422 |
| 18 | Carter French | RF | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .393 |
| Total | 5 | 2 | 2 | 1 | 1 | 1 | ||||
2B:
- Hull 1 (25)
RBI:
- Hull 1 (84)
West Virginia Mountaineers
| 5 | Armani Guzman | RF | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .416 |
| 2 | Gavin Kelly | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .378 | .475 |
| 6 | Paul Schoenfeld | CF | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .422 |
| 11 | Sean Smith | DH | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .413 |
| Matthew Graveline | C | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .369 | |
| 17 | Matt Ineich | SS | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .443 |
| 12 | Brodie Kresser | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .396 |
| 24 | Ben Lumsden | LF | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .404 |
| 8 | Tyrus Hall | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .409 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | Chansen Cole | P | 1.0 | 2 | 2 | 2 | 1 | 1 | 6 | 3.3 |
| Total | 1.0 | 2 | 2 | 2 | 1 | 1 | 6 | |||
- Cole 24 (13 strikes)

1 day ago
3













English (US)