If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
Wednesday's Round of 32 slate will have one final match of the day: the United States vs. Bosnia and Herzegovina.
In the group stages, the U.S. powered through and had no troubles until their final match against Turkey. While they didn't start their main squad of players to begin the match, the Stars and Stripes were downed 3-2 on a goal that came with the final kick of the game. The Americans were still able to finish atop Group D, but the undefeated title was gone.
Bosnia and Herzegovina, on the other hand, qualified as one of the eight best third-place teams. In Group B, the Europeans won, drew, and lost a game against Qatar, Canada, and Switzerland. They have scored at least one goal in every match at the 2026 World Cup, so the U.S. will need to limit their carelessness and avoid awarding corner kicks to a taller opponent.
The winner of Wednesday night's match will face the victor that came out of the Belgium vs. Senegal match earlier that day.
The Sporting News is tracking live scoring updates and highlights for USA vs. Bosnia-Herzegovina in the 2026 FIFA World Cup. Follow for complete results from the Round of 32 match in San Francisco.
STREAM: Watch the 2026 World Cup live with fubo (U.S. only free trial)
USA vs. Bosnia and Herzegovina score
Location: San Francisco
Referee: Raphael Claus
Starting lineups:
This section will be updated once lineups are released.
USA (formation):
Bosnia and Herzegovina (formation):
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Updated World Cup standings
USA vs. Bosnia and Herzegovina live updates, highlights from 2026 World Cup knockouts
(All times ET)
This section will be updated closer to kickoff.
Prematch
Where to watch USA vs. Bosnia and Herzegovina in World Cup
USA vs. Bosnia and Herzegovina start time
- Date: Wed., July 1
- Kickoff: 8 p.m. ET
Wednesday's final Round of 32 match between the U.S. and Bosnia and Herzegovina will commence at 8 p.m. ET from Levi's Stadium in San Francisco, Calif.
What channel is USA vs. Bosnia and Herzegovina on today?
- TV channel: Fox
- Live stream: Fubo (U.S. only free trial)
USA vs. Bosnia and Herzegovina will air nationally on Fox in the United States and can be live-streamed with Fubo, which offers a free trial in the U.S.
| Time | TV Channel | Streaming | |
| USA | 20:00 ET | Fox, Telemundo | fubo, Peacock |
| Canada | 20:00 ET | TSN 1, RDS (French) | TSN site/app, RDS app |
| UK | 01:00 BST | BBC One | BBC iPlayer, BBC Sport website |
| Australia | 12:00 AEST | SBS | SBS On Demand |
| India | 06:30 IST | Sports 18 | Voot, JioTV |
MORE WORLD CUP NEWS:
- Printable World Cup bracket
- Expert World Cup Round of 32 predictions
- Ranking remaining World Cup teams 1-32
- 3 sleepers to watch in World Cup knockouts
- Best teams out of the World Cup knockouts
World Cup 2026 knockouts schedule
Round of 32
| Date | Time (ET) | Match | Location |
| Sun, Jun. 28 | 3 p.m. | M1: Canada 1, South Africa 0 | SoFi Stadium (Inglewood, CA) |
| Mon, Jun. 29 | 1 p.m. | M4: Brazil 2, Japan 1 | NRG Stadium (Houston, TX) |
| Mon, Jun. 29 | 4:30 p.m. | M2: Paraguay 1 (pens 4-3), Germany 1 | Gillette Stadium (Foxboro, MA) |
| Mon, Jun. 29 | 9 p.m. | M3: Morocco 1 (pens 3-2), Netherlands 1 | Estadio BBVA (Guadalupe, MEX) |
| Tue, Jun. 30 | 1 p.m. | M6: Norway 2, Ivory Coast 1 | AT&T Stadium (Arlington, TX) |
| Tue, Jun. 30 | 5 p.m. | M5: France vs. Sweden | MetLife Stadium (East Rutherford, NJ) |
| Tue, Jun. 30 | 9 p.m. | M7: Mexico vs. Ecuador | Estadio Azteca (Mexico City, MEX) |
| Wed, Jul. 1 | 12 p.m. | M8: England vs. DR Congo | Mercedes-Benz Stadium (Atlanta, GA) |
| Wed, Jul. 1 | 4 p.m. | M10: Belgium vs. Senegal | Lumen Field (Seattle, WA) |
| Wed, Jul. 1 | 8 p.m. | M9: United States vs. Bosnia and Herzegovina | Levi's Stadium (Santa Clara, CA) |
| Thu, Jul. 2 | 3 p.m. | M12: Spain vs. Austria | SoFi Stadium (Inglewood, CA) |
| Thu, Jul. 2 | 7 p.m. | M11: Portugal vs. Croatia | BMO Field (Toronto, CAN) |
| Thu, Jul. 2 | 11 p.m. | M13: Switzerland vs. Algeria | BC Place (Vancouver, CAN) |
| Fr, Jul. 3 | 2 p.m. | M16: Australia vs. Egypt | AT&T Stadium (Arlington, TX) |
| Fri, Jul. 3 | 6 p.m. | M14: Argentina vs. Cape Verde | Hard Rock Stadium (Miami, FL) |
| Fri, Jul. 3 | 9:30 p.m. | M15: Colombia vs. Ghana | Arrowhead Stadium (Kansas City, MO) |
Round of 16
| Date | Time (ET) | Match | Location |
| Sat, Jul. 4 | 1 p.m. | M2: Winner, R32 M1 vs. Winner, R32 M3 | NRG Stadium (Houston, TX) |
| Sat, Jul. 4 | 5 p.m. | M1: Winner, R32 M2 vs. Winner, R32 M5 | Lincoln Financial Field (Philadelphia, PA) |
| Sun, Jul. 5 | 4 p.m. | M3: Winner, R32 M4 vs. Winner, R32 M6 | MetLife Stadium (East Rutherford, NJ) |
| Sun, Jul. 5 | 8 p.m. | M4: Winner, R32 M7 vs. Winner, R32 M8 | Estadio Azteca (Mexico City, MEX) |
| Mon, Jul. 6 | 3 p.m. | M5: Winner, R32 M11 vs. Winner, R32 M12 | AT&T Stadium (Arlington, TX) |
| Mon, Jul. 6 | 8 p.m. | M6: Winner, R32 M9 vs. Winner, R32 M10 | Lumen Field (Seattle, WA) |
| Tue, Jul. 7 | 12 p.m. | M7: Winner, R32 M14 vs. Winner, R32 M16 | Mercedes-Benz Stadium (Atlanta, GA) |
| Tue, Jul. 7 | 4 p.m. | M8: Winner, R32 M13 vs. Winner, R32 M15 | BC Place (Vancouver, CAN) |
Quarterfinals
| Date | Time (ET) | Match | Location |
| Thu, Jul. 9 | 4 p.m. | QF1: Winner, R16 M1 vs. Winner, R16 M2 | Gillette Stadium (Foxboro, MA) |
| Fri, Jul. 10 | 3 p.m. | QF2: Winner, R16 M5 vs. Winner, R16 M6 | SoFi Stadium (Inglewood, CA) |
| Sat, Jul. 11 | 5 p.m. | QF3: Winner, R16 M3 vs. Winner, R16 M4 | Hard Rock Stadium (Miami, FL) |
| Sat, Jul. 11 | 9 p.m. | QF4: Winner, R16 M7 vs. Winner, R16 M8 | Arrowhead Stadium (Kansas City, MO) |
Semifinals
| Date | Time (ET) | Match | Location |
| Tue, Jul. 14 | 3 p.m. | SF1: Winner, QF1 vs. Winner, QF2 | AT&T Stadium (Arlington, TX) |
| Wed, Jul. 15 | 3 p.m. | SF2: Winner, QF3 vs. Winner, QF4 | Mercedes-Benz Stadium (Atlanta, GA) |
Third-place match
| Date | Time (ET) | Match | Location |
| Sat, Jul. 18 | 5 p.m. | Loser, SF1 vs. Loser, SF2 | Hard Rock Stadium (Miami, FL) |
Final
| Date | Time (ET) | Match | Location |
| Sun, Jul. 19 | 3 p.m. | Winner, SF1 vs. Winner, SF2 | MetLife Stadium (East Rutherford, NJ) |

1 hour ago
1












English (US)