If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
The best and brightest stars headline a scintillating matchup at the 2026 MLB All-Star Game in Philadelphia on Tuesday night.
The Midsummer Classic returns to the City of Brotherly Love for a historic celebration matching the 250th anniversary of American independence. Stacked lineups from both leagues will clash under the lights at Citizens Bank Park.
The National League offense won't be powered by Shohei Ohtani, who drew the top overall vote count for his sixth straight selection but won't play due to left knee irritation. Veterans Freddie Freeman and Max Muncy will play, alongside Juan Soto and Kyle Schwarber.
The American League counters with dynamic elite forces, including young phenom Bobby Witt Jr. anchoring shortstop and veterans Mike Trout and Yordan Alvarez bringing heavy lumber to the card. Yankees Ben Rice and Cody Bellinger will draw the starting nods after injuries to Nick Kurtz and Aaron Judge.
Here's everything that you need to know about watching Tuesday's All-Star Game, including channel and live stream information.
What channel is the MLB All-Star Game on tonight?
- TV channel: FOX
- Live stream: fubo
The 2026 MLB All-Star Game will air live nationally on FOX, with Joe Davis (play-by-play) and John Smoltz (analyst) calling the Midsummer Classic for the fifth consecutive year.
Tom Verducci (reporter) and Ken Rosenthal (reporter) will also contribute to the broadcast. Kevin Burkhardt, Derek Jeter, David Ortiz, and Alex Rodriguez will preview the action live from Philadelphia.
Viewers can stream the game with fubo, which offers ESPN, ABC, CBS, FOX, NBC, and 200+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
MLB All-Star Game start time
- Date: Tuesday, July 14
- Time: 8 p.m. ET
First pitch of the All-Star Game is set for 8 p.m. ET on Tuesday, July 14, from Citizens Bank Park in Philadelphia, Pennsylvania.
It's the fourth time the Phillies franchise has hosted the All-Star Game in franchise history, but the first time ever at Citizens Bank Park since its opening in 2004.
MLB All-Star Game rosters 2026
American League Starters
| Position | Name | Team |
| C | Shea Langeliers | Athletics |
| 1B | Ben Rice+ | Yankees |
| 2B | Ernie Clement | Blue Jays |
| 3B | Junior Caminero | Rays |
| SS | Bobby Witt Jr. | Royals |
| OF | Mike Trout | Angels |
| OF | Riley Greene | Tigers |
| OF | Cody Bellinger | Yankees |
| DH | Yordan Alvarez | Astros |
Vladimir Guerrero Jr. (Blue Jays) was elected as the AL's starting first baseman but will not play in the game and his replacement at first, Nick Kurtz (Athletics), will also not start due to injury.
National League Starters
| Position | Name | Team |
| C | Drake Baldwin | Braves |
| 1B | Freddie Freeman | Dodgers |
| 2B | Ozzie Albies | Braves |
| 3B | Max Muncy | Dodgers |
| SS | CJ Abrams | Nationals |
| OF | Brandon Marsh | Phillies |
| OF | Juan Soto | Mets |
| OF | Andy Pages | Dodgers |
| DH | Kyle Schwarber+ | Phillies |
American League Reserves
| Position | Name | Team |
| C | Dillon Dingler | Tigers |
| C | Adley Rutschman | Orioles |
| INF | Travis Bazzana | Guardians |
| INF | Willson Contreras+ | Red Sox |
| INF | Kevin McGonigle | Tigers |
| INF | Ben Rice | Yankees |
| INF | Miguel Vargas | White Sox |
| OF | Randy Arozarena | Mariners |
| DH | Yandy Díaz | Rays |
| OF | Aaron Judge* | Yankees |
| OF | Byron Buxton* | Twins |
National League Reserves
| Position | Name | Team |
| C | William Contreras | Brewers |
| C | Hunter Goodman | Rockies |
| INF | Luis Arraez | Giants |
| INF | Bryce Harper | Phillies |
| INF | Otto Lopez | Marlins |
| INF | Matt Olson | Braves |
| INF | Sal Stewart | Reds |
| OF | Corbin Carroll | Diamondbacks |
| OF | Pete Crow-Armstrong | Cubs |
| OF | Jordan Walker | Cardinals |
| OF | James Wood | Nationals |
| DH | Shohei Ohtani* | Phillies |
American League Pitchers
| Position | Name | Team |
| SP | Dylan Cease | Blue Jays |
| SP | Parker Messick | Guardians |
| SP | Drew Rasmussen | Rays |
| SP | Joe Ryan | Twins |
| SP | Cam Schlittler | Yankees |
| SP | Ranger Suarez | Red Sox |
| SP | Michael Wacha | Royals |
| RP | Bryan Baker | Rays |
| RP | Aroldis Chapman | Red Sox |
| RP | Jacob Latz | Rangers |
| RP | Cade Smith | Guardians |
| RP | Louis Varland | Blue Jays |
Justin Verlander (Tigers) was named as a Commissioner's Legend Pick, but will not be active for the game.
National League Pitchers
| Position | Name | Team |
| SP | Braxton Ashcraft+ | Pirates |
| SP | Chase Burns | Reds |
| SP | Jesús Luzardo+ | Phillies |
| SP | Max Meyer | Marlins |
| SP | Jacob Misiorowski | Brewers |
| SP | Eduardo Rodriguez | Diamondbacks |
| SP | Chris Sale | Braves |
| SP | Cristopher Sánchez | Phillies |
| SP | Paul Skenes | Pirates |
| SP | Logan Webb | Giants |
| SP | Yoshinobu Yamamoto | Dodgers |
| RP | Jhoan Duran | Phillies |
| RP | Raisel Iglesias | Braves |
| RP | Mason Miller | Padres |
| RP | Riley O'Brien+ | Cardinals |
*Injured or not participating; +Named as a replacement

1 hour ago
1












English (US)