If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
An annual summertime special, the Prefontaine Classic is back in Eugene, Oregon, over Fourth of July weekend.
Named after legendary distance runner Steve Prefontaine, the Classic is the nation's premier track and field meet, drawing the most elite athletes to Hayward Field since 1975. This meet is steeped in history, and became a founding stop of the Diamond League circuit in 2010.
For the 51st edition of the meet, fans can expect to see appearances from Olympic gold medalists Sha'Carri Richardson, Rai Benjamin, Letsile Tebogo, Cole Hocker, Masai Russell, Faith Kipyegon and more.
You won't want to miss this.
Here's everything you need to know about the 2026 Prefontaine Classic, including TV channel and streaming options for the track and field meet.
Where to watch Prefontaine Classic 2026: TV channel, live stream
- TV channel: NBC, NBCSN
- Live stream: Peacock, YouTube TV
The 2026 Prefontaine Classic will air on NBC and Peacock. Peacock's coverage will also be on NBCSN, which is available via YouTube TV and other providers. See the full schedule below.
Peacock features live coverage of NFL Sunday Night Football, the NBA, the Olympic and Paralympic Games, Premier League soccer, Big Ten football and basketball, Notre Dame football, Big East and Big 12 basketball, PGA Tour golf, the Tour de France and more.
Prefontaine Classic start time 2026
- Date: Friday, July 3 - Saturday, July 4
- Time: 9 p.m. - 12:30 a.m. | 3-6 p.m. ET
The 2026 Prefontaine Classic will take begin on Friday, July 3, from 9 p.m. to 12:30 a.m. ET. Saturday's competition will continue from 3-6 p.m. ET. The meet will be held at Hayward Field at the University of Oregon campus in Eugene, Oregon.
Prefontaine Classic 2026 schedule
Here's a look at the detailed event schedule.
Friday, July 3
| Time (ET) | Event | Watch |
| 9 p.m. | Men's Hammer Throw | N/A |
| 10:55 p.m. | National Anthem | N/A |
| 11 p.m. | Women's Pole Vault | N/A |
| 11:03 p.m. | 100m Mixed Community Wheelchair | N/A |
| 11:07 p.m. | Women's Discus Throw | N/A |
| 11:10 p.m. | Youth Girls 1500m | N/A |
| 11:22 p.m. | Youth Boys 1500m | N/A |
| 11:37 p.m. | Women's 400m | Peacock, NBCSN via YouTube TV |
| 11:45 p.m. | Women's 1500m | Peacock, NBCSN |
| 11:56 p.m. | Men's Mile | Peacock, NBCSN |
| 12:07 a.m. | Men's 800m | Peacock, NBCSN |
| 12:16 a.m. | Men's 2 Miles | Peacock, NBCSN |
Saturday, July 4
| Time (ET) | Event | Watch |
| 3 p.m. | Women's Hammer Throw | N/A |
| 3:25 p.m. | National Anthem | N/A |
| 3:30 p.m. | Women's Shot Put | N/A |
| 3:32 p.m. | Women's 100m (Heats) | N/A |
| 3:47 p.m. | Women's Para 100m (Mixed Class) | N/A |
| 3:50 p.m. | Men's Discus Throw | N/A |
| 3:55 p.m. | Men's Para 100m (Mixed Class) | N/A |
| 4:04 p.m. | Men's 400m | Peacock, NBCSN via YouTube TV |
| 4:12 p.m. | Men's 110m Hurdles | Peacock, NBCSN |
| 4:20 p.m. | Women's 2 Miles | Peacock, NBCSN |
| 4:33 p.m. | Women's Long Jump | Peacock, NBCSN |
| 4:37 p.m. | Men's 100m | Peacock, NBCSN |
| 4:45 p.m. | Women's 3000m Steeplechase | Peacock, NBCSN |
| 4:57 p.m. | Men's Shot Put | Peacock, NBCSN |
| 5:04 p.m. | Women's 100m Hurdles | NBC, Peacock, YouTube TV |
| 5:11 p.m. | Women's Mutola 800m | NBC, Peacock, YouTube TV |
| 5:21 p.m. | Men's 200m | NBC, Peacock, YouTube TV |
| 5:29 p.m. | Women's 100m (Final) | NBC, Peacock, YouTube TV |
| 5:37 p.m. | Women's Mile | NBC, Peacock, YouTube TV |
| 5:50 p.m. | Men's Bowerman Mile | NBC, Peacock, YouTube TV |

1 hour ago
3













English (US)