If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
The 2026 USATF Outdoor Championships bring many of the biggest names in American track and field together for four days of national championship competition.
The sprint events are packed with star power. Olympic 100-meter champion Noah Lyles and former world champion Sha’Carri Richardson lead the field, while 100- and 200-meter world champion Melissa Jefferson-Wooden and World Indoor 60-meter champion Jordan Anthony are among the other athletes to watch.
The men’s one-lap events also feature some of Team USA’s most accomplished runners, including Olympic 400-meter champion Quincy Hall and Olympic and world 400-meter hurdles champion Rai Benjamin. World 110-meter hurdles champion Cordell Tinch and rising 800-meter standout Cooper Lutkenhaus add even more depth to the track schedule.
There will be plenty of championship talent in the field events as well. Olympic and world long jump champion Tara Davis-Woodhall, shot put world champion Chase Jackson and discus world champion Valarie Allman are all expected to compete.
The meet will also include distance races, hurdles, jumping and throwing events, along with the decathlon, heptathlon and Para competitions.
Here is everything you need to know about how to watch the 2026 USATF Outdoor Championships, including the complete TV schedule, live-streaming options and event information.
USATF Outdoor Championships TV channel, live stream
Fans can watch the 2026 Toyota USATF Outdoor and Para National Championships live across NBC, Peacock and NBCSN from Thursday, July 23, through Sunday, July 26. Fans can also stream on Peacock and DIRECTV. DIRECTV offers new customers a way to view the event for free with a free trial.
Coverage begins with the Para events Thursday at noon ET, while NBC and Peacock will carry the marquee weekend sessions Saturday at 2 p.m. ET and Sunday at 4 p.m. ET. The meet can also be streamed on NBCSports.com and the NBC Sports app.
Leigh Diffey, Paul Swangard and Bill Spaulding will handle play-by-play duties alongside analysts Ato Boldon, Sanya Richards-Ross, Kara Goucher, Trey Hardee, April Holmes and Amanda McGrory, with Lewis Johnson and Andrea Joyce reporting from Icahn Stadium.
USATF Outdoor Championships start time
- Date: Thursday, July 23–Sunday, July 26
- Time: 11:30 a.m. ET
- Location: Icahn Stadium, New York, NY
The national track and field meet will get started at 11:30 a.m. ET on Thursday, July 23, until Sunday, July 26. Events will take place at Icahn Stadium in New York, NY.
USATF Outdoor Championships schedule
Here is the full schedule of events for all four days of the USATF Outdoor Championships.
Day 1 - Thursday, July 23
| Start (ET) | Gender | Event | Round |
| 11:30 a.m. | Mixed | Club | Final |
| 12 p.m. | Youth 100m Wheelchair | Exhibition | |
| 12:10 p.m. | Women | Discus Throw | Final |
| 12:15 p.m. | Men | 200m | 1st Round |
| 12:15 p.m. | Men | Shot Put | Final |
| 12:25 p.m. | Men | 5,000m | Final |
| 12:30 p.m. | Women | Long Jump | Final |
| 12:52 p.m. | Men | Dec - 100m | Decathlon |
| 1:13 p.m. | Women | Hep - 100m Hurdles | Heptathlon |
| 1:40 p.m. | Women | 5,000m Wheelchair | Final |
| 2 p.m. | Women | Discus Throw | Final |
| 2 p.m. | Men | Dec - Long Jump | Decathlon |
| 2:02 p.m. | Men | 5,000m Wheelchair | Final |
| 2:05 p.m. | Mixed | Shot Put | Final |
| 2:15 p.m. | Women | Hep - High Jump | Heptathlon |
| 2:24 p.m. | Youth 800m | Exhibition | |
| 2:38 p.m. | Women | 1,500m | Final |
| 3:15 p.m. | Men | Dec - Shot Put | Decathlon |
| 3:19 p.m. | Men | 400m | 1st Round |
| 3:37 p.m. | Men | 400m | Final |
| 3:55 p.m. | Women | 400m | Final |
| 4:15 p.m. | Men | 100m | 1st Round |
| 4:20 p.m. | Women | Hep - Shot Put | Heptathlon |
| 4:30 p.m. | Men | Dec - High Jump | Decathlon |
| 4:48 p.m. | Women | 100m | 1st Round |
| 5:21 p.m. | Men | 1,500m | 1st Round |
| 5:40 p.m. | Women | Javelin Throw | Final |
| 5:52 p.m. | Women | 1,500m | 1st Round |
| 6:10 p.m. | Men | Long Jump | Final |
| 6:26 p.m. | Women | Hep - 200m | Heptathlon |
| 6:49 p.m. | Men | Dec - 400m | Decathlon |
| 7:12 p.m. | Men | 3,000m Steeplechase | 1st Round |
| 7:43 p.m. | Women | 3,000m Steeplechase | 1st Round |
| 8:05 p.m. | Men | Hammer Throw | Final |
| 8:16 p.m. | Women | 10,000m | Final |
| 8:58 p.m. | Men | 10,000m | Final |
Day 2 - Friday, July 24
| Start (ET) | Gender | Event | Round |
| 12 p.m. | Men | Long Jump | Final |
| 12:10 p.m. | Mixed | Javelin Throw | Final |
| 12:30 p.m. | Men | Dec - 110m Hurdles | Decathlon |
| 1:30 p.m. | Men | Dec - Discus Throw | Decathlon |
| 1:36 p.m. | Women | 200m | Final |
| 1:53 p.m. | Men | 200m | Final |
| 2 p.m. | Women | Hep - Long Jump | Heptathlon |
| 2:10 p.m. | Women | 800m | Final |
| 2:25 p.m. | Men | 800m | Final |
| 2:40 p.m. | Men | 400m | Final |
| 2:55 p.m. | Women | 400m | Final |
| 3:15 p.m. | Men | Dec - Pole Vault | Decathlon |
| 3:30 p.m. | Men | Long Jump | Final |
| 3:35 p.m. | Women | 800m | Final |
| 3:45 p.m. | Women | Hep - Javelin Throw | Heptathlon |
| 3:52 p.m. | Men | 800m | Final |
| 4:45 p.m. | Women | 100m Hurdles | 1st Round |
| 5:19 p.m. | Women | 400m | 1st Round |
| 5:41 p.m. | Men | 400m | 1st Round |
| 5:45 p.m. | Men | High Jump | Final |
| 6:03 p.m. | Women | Hep - 800m | Heptathlon |
| 6:05 p.m. | Women | Triple Jump | Final |
| 6:15 p.m. | Men | Dec - Javelin Throw | Decathlon |
| 6:18 p.m. | Women | 100m | Semi-Final |
| 6:40 p.m. | Men | 100m | Semi-Final |
| 7:02 p.m. | Men | 800m | 1st Round |
| 7:23 p.m. | Women | 800m | 1st Round |
| 7:45 p.m. | Women | 100m | Final |
| 7:53 p.m. | Men | 100m | Final |
| 8:01 p.m. | Men | Dec - 1,500m | Decathlon |
| 8:10 p.m. | Women | Hammer Throw | Final |
| 8:15 p.m. | Men | Half Marathon Race Walk | Final |
| 8:15 p.m. | Women | Half Marathon Race Walk | Final |
Day 3 - Saturday, July 25
| Start (ET) | Gender | Event | Round |
| 10 a.m. | Men | Discus Throw | Final |
| 11 a.m. | Men | 400m | Final |
| 11:08 a.m. | Women | 400m | Final |
| 11:30 a.m. | Men | Discus Throw | Final |
| 11:30 a.m. | Mixed | Javelin Throw | Final |
| 11:53 a.m. | Men | 1,500m | Final |
| 12 p.m. | Men | High Jump | Final |
| 12:05 p.m. | Women | 1,500m | Final |
| 12:17 p.m. | Men | 100m | 1st Round |
| 12:39 p.m. | Mixed | 100m | Final |
| 12:47 p.m. | Men | 100m | Final |
| 1 p.m. | Women | Shot Put | Final |
| 1:02 p.m. | Women | 100m | Final |
| 1:10 p.m. | Men | Javelin Throw | Final |
| 1:17 p.m. | Men | 1,500m | Final |
| 1:40 p.m. | Men | 110m Hurdles | 1st Round |
| 2:13 p.m. | Women | 200m | 1st Round |
| 2:15 p.m. | Men | Triple Jump | Final |
| 2:37 p.m. | Men | 200m | 1st Round |
| 3:01 p.m. | Women | 400m | Final |
| 3:09 p.m. | Men | 400m | Final |
| 3:18 p.m. | Women | 100m | Final |
| 3:33 p.m. | Women | 100m Hurdles | Semi-Final |
| 3:40 p.m. | Men | Discus Throw | Final |
| 3:50 p.m. | Women | Pole Vault | Final |
| 3:58 p.m. | Women | 3,000m Steeplechase | Final |
| 4:15 p.m. | Men | 3,000m Steeplechase | Final |
| 4:31 p.m. | Men | 400m Hurdles | 1st Round |
| 4:40 p.m. | Women | Shot Put | Final |
| 4:56 p.m. | Women | 400m Hurdles | 1st Round |
| 5:21 p.m. | Men | 100m | Final |
| 5:30 p.m. | Men | 1,500m | Final |
| 5:40 p.m. | Women | 1,500m | Final |
| 5:52 p.m. | Women | 100m Hurdles | Final |
Day 4 - Sunday, July 26
| Start (ET) | Gender | Event | Round |
| 3:20 p.m. | Women | Discus Throw | Final |
| 3:25 p.m. | Men | Masters 80m Hurdles | Exhibition |
| 3:30 p.m. | Women | Masters 80m Hurdles | Exhibition |
| 3:30 p.m. | Men | Pole Vault | Final |
| 3:45 p.m. | Women | High Jump | Final |
| 4:03 p.m. | Men | 110m Hurdles | Semi-Final |
| 4:05 p.m. | Women | Long Jump | Final |
| 4:25 p.m. | Women | 800m | Final |
| 4:33 p.m. | Men | 800m | Final |
| 4:41 p.m. | Women | 5,000m | Final |
| 4:45 p.m. | Men | Shot Put | Final |
| 5:03 p.m. | Men | 400m Hurdles | Final |
| 5:11 p.m. | Women | 400m Hurdles | Final |
| 5:19 p.m. | Men | 5,000m | Final |
| 5:39 p.m. | Men | 200m | Final |
| 5:47 p.m. | Women | 200m | Final |
| 5:55 p.m. | Men | 110m Hurdles | Final |

1 hour ago
3












English (US)