Spain and Austria meet on Thursday at SoFi Stadium in Los Angeles in a World Cup Round of 32 clash, with a place in the last 16 on the line.
La Roja reached the knockouts as Group H winners, taking seven points from nine and not conceding a single goal, sealing top spot with a 1-0 win over Uruguay through an Alex Baena strike.
Austria came through as Group J runners-up behind Argentina, scraping into the last 32 with a dramatic 3-3 draw against Algeria that Sasa Kalajdzic rescued with a 96th-minute equaliser.
Spain arrive on a 34-match unbeaten run in all competitions and are yet to concede at this World Cup, making them strong favorites to go through. Austria, in the knockout rounds for the first time since 1954, have not beaten Spain since 1990.
Here is how we expect the teams to line up.
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Buy World Cup tickets
Spain projected starting 11
(4-3-3, right to left): 23. U. Simon (GK) — 5. M. Llorente, 22. P. Cubarsi, 14. A. Laporte, 24. M. Cucurella — 6. M. Merino, 16. Rodri, 20. Pedri — 19. Lamine Yamal, 21. M. Oyarzabal, 15. A. Baena
- Injured: Y. Pino (shoulder), N. Williams (adductor), V. Munoz (thigh)
- Suspended: None
Spain are missing Yeremy Pino, Nico Williams and Victor Munoz due to injury, which has left their forward line looking depleted.
Still, they can call upon in-form Alex Baena and Mikel Oyarzabal in addition to Lamine Yamal, who has openly admitted he has been relishing the start of the knockout phase.
The team is otherwise largely set, with Unai Simon still preferred to Arsenal's David Raya in goal.
Austria projected starting 11
(4-2-3-1, right to left): 1. A. Schlager (GK) — 5. S. Posch, 15. P. Lienhart, 8. D. Alaba, 16. P. Mwene — 6. N. Seiwald, 4. X. Schlager — 20. K. Laimer, 18. R. Schmid, 9. M. Sabitzer — 7. M. Arnautovic
- Injured: None
- Suspended: None
Defender David Alaba and striker Marko Arnautovic are both nursing knocks, but it is hoped that they will be ready to start.
Austria's industrious side will make life difficult for Spain, particularly through the running and counter-pressing of Marcel Sabitzer and Konrad Laimer, but there are concerns about fatigue levels potentially making things difficult for them in the latter stages of the game.
Spain vs. Austria predictions, betting odds
Spain have been the meanest defence at the tournament and have yet to concede, while Austria have not kept a clean sheet in 12 straight World Cup matches. Even with their attacking injuries, La Roja should have too much quality and progress to the last 16.
- Score prediction: Spain 2-1 Austria
Spain vs. Austria World Cup rosters
Here are the names on the Spain vs. Austria World Cup rosters, as named for the 2026 tournament.
Spain World Cup roster
Head coach: Luis de la Fuente
| GK | 23 | Unai Simon | Athletic Club (La Liga, Spain) | 28 | 57 |
| GK | 1 | David Raya | Arsenal (Premier League, England) | 30 | 12 |
| GK | 13 | Joan Garcia | Barcelona (La Liga, Spain) | 25 | 1 |
| DEF | 24 | Marc Cucurella | Chelsea (Premier League, England) | 27 | 23 |
| DEF | 3 | Alejandro Grimaldo | Bayer Leverkusen (Bundesliga, Germany) | 30 | 12 |
| DEF | 22 | Pau Cubarsi | Barcelona (La Liga, Spain) | 19 | 11 |
| DEF | 14 | Aymeric Laporte | Athletic Club (La Liga, Spain) | 31 | 44 |
| DEF | 4 | Eric Garcia | Barcelona (La Liga, Spain) | 25 | 19 |
| DEF | 2 | Marc Pubill | Atletico Madrid (La Liga, Spain) | 22 | 0 |
| DEF | 5 | Marcos Llorente | Atletico Madrid (La Liga, Spain) | 31 | 23 |
| DEF | 12 | Pedro Porro | Tottenham (La Liga, Spain) | 26 | 16 |
| MID | 20 | Pedri | Barcelona (La Liga, Spain) | 23 | 40 |
| MID | 8 | Fabian Ruiz | Paris Saint-Germain (Ligue 1, Spain) | 30 | 41 |
| MID | 18 | Martin Zubimendi | Arsenal (Premier League, England) | 27 | 25 |
| MID | 9 | Gavi | Barcelona (La Liga, Spain) | 21 | 28 |
| MID | 16 | Rodri | Manchester City (Premier League, England) | 29 | 61 |
| MID | 15 | Alex Baena | Atletico Madrid (La Liga, Spain) | 24 | 15 |
| FWD | 21 | Mikel Oyazarbal | Real Sociedad (La Liga, Spain) | 29 | 52 |
| FWD | 10 | Dani Olmo | Barcelona (La Liga, Spain) | 28 | 48 |
| FWD | 17 | Nico Williams | Athletic Club (La Liga, Spain) | 23 | 30 |
| FWD | 11 | Yeremy Pino | Crystal Palace (Premier League, England) | 23 | 21 |
| FWD | 7 | Ferran Torres | Barcelona (La Liga, Spain) | 26 | 55 |
| FWD | 26 | Borja Iglesias | Celta Vigo (La Liga, Spain) | 33 | 6 |
| FWD | 25 | Victor Munoz | Osasuna (La Liga, Spain) | 22 | 2 |
| FWD | 19 | Lamine Yamal | Barcelona (La Liga, Spain) | 18 | 25 |
Austria World Cup roster
Head coach: Ralf Rangnick
| GK | 13 | Patrick Pentz | Bronby (Superliga, Denmark) | 29 | 18 |
| GK | 1 | Alexander Schlager | Red Bull Salzburg (Bundesliga, Austria) | 30 | 26 |
| GK | 12 | Florian Wiegele | Viktoria Plzen (First League, Czechia) | 25 | 1 |
| DEF | 2 | David Affengruber | Elche (La Liga, Spain) | 25 | 1 |
| DEF | 8 | David Alaba | Real Madrid (La Liga, Spain) | 33 | 113 |
| DEF | 3 | Kevin Danso | Tottenham (Premier League, England) | 27 | 32 |
| DEF | 23 | Marco Friedl | Werder Bremen (Bundesliga, Germany) | 28 | 11 |
| DEF | 15 | Philipp Lienhart | Freiburg (Bundesliga, Germany) | 29 | 41 |
| DEF | 16 | Philipp Mwene | Mainz (Bundesliga, Germany) | 32 | 30 |
| DEF | 22 | Alexander Prass | Hoffenheim (Bundesliga, Germany) | 25 | 19 |
| DEF | 5 | Stefan Posch | Mainz (Bundesliga, Germany) | 29 | 52 |
| DEF | 25 | Michael Svoboda | Venezia (Serie A, Italy) | 27 | 4 |
| MID | 17 | Carney Chukwuemeka | Borussia Dortmund (Bundesliga, Germany) | 22 | 3 |
| MID | 10 | Florian Grillitsch | Braga (Primeira Liga, Portugal) | 30 | 58 |
| MID | 20 | Konrad Laimer | Bayern Munich (Bundesliga, Germany) | 29 | 57 |
| MID | 9 | Marcel Sabitzer | Borussia Dortmund (Bundesliga, Germany) | 32 | 98 |
| MID | 6 | Nicolas Seiwald | RB Leipzig (Bundesliga, Germany) | 28 | 51 |
| MID | 4 | Xaver Schlager | RB Leipzig (Bundesliga, Germany) | 28 | 51 |
| MID | 18 | Romano Schmid | Werder Bremen (Bundesliga, Germany) | 26 | 35 |
| MID | 26 | Alessandro Schopf | Wolfsberger (Bundesliga, Austria) | 32 | 35 |
| MID | 24 | Paul Wanner | PSV Eindhoven (Eredivisie, Netherlands) | 20 | 3 |
| MID | 21 | Patrick Wimmer | VfL Wolfsburg (Bundesliga, Germany) | 25 | 30 |
| FWD | 7 | Marko Arnautovic | Red Star Belgrade (SuperLiga, Serbia) | 37 | 133 |
| FWD | 11 | Michael Gregoritsch | Augsburg (Bundesliga, Germany) | 32 | 75 |
| FWD | 14 | Sasa Kalajdzic | LASK (Bundesliga, Austria) | 28 | 22 |
Where to watch Spain vs. Austria
- TV channel: Fox
- Live stream: fubo, Fox One, Fox Sports app/website
This match will be broadcast nationally on Fox in the United States with streaming options available on its dedicated platforms.
The best place to catch the match is on streaming service fubo, with new customers able to sign up for a FREE trial.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Here is how to watch the match in some of the other major territories:
| Canada | TSN1, TSN3, TSN4, RDS | TSN+, RDS app |
| UK | BBC One | BBC iPlayer, BBC Sport website |
| Australia | SBS | SBS On Demand |
| India | Unite8 Sports 1, 2 | ZEE5 |

1 hour ago
3













English (US)